Procurement and transplantation of organs and tissue
Mis à jour le 01.02.2013
Transplantation of organs in 2013
Patients on the waiting list on 1st January | New patients put on the waiting list during the year | Patients receiving transplants (a) | Deaths of patients on the waiting list | Patients taken off the waiting list (b) | Patients with a functioning transplanted organ on 31st December © | |
---|---|---|---|---|---|---|
Heart | 325 | 545 | 410 | 75 | 47 | 4,272 |
Lungs | 125 | 375 | 299 | 17 | 21 | 1,536 |
Heart and lungs | 17 | 21 | 11 | 2 | 2 | 189 |
Liver | 1,104 | 1,820 | 1,241(13) | 206 | 212 | 11,446 |
Kidney | 9,869 | 4,467 | 3,074(401) | 252 | 274 | 34,056 |
Pancreas | 166 | 128 | 85 | 6 | 23 | 819 |
Intestine | 10 | 4 | 3 | 1 | 2 | 12 |
Total | 11,616 | 7,360 | 5,123(414) | 559 | 581 | 52,330 |
Number of transplants involving living donors
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
Total number of kidney transplants | 2,572 | 2,731 | 2,912 | 2,937 | 2,826 | 2,893 | 2,976 | 3,044 | 3,074 |
Transplants involving | 197 | 246 | 235 | 221 | 223 | 283 | 302 | 357 | 401 |
living donors | (7.7%) | (9.0%) | (8.1%) | (7.5%) | (7.9%) | (9.8%) | (10.1%) | (11.7%) | (13.0%) |
Total number of liver transplants | 1,024 | 1,037 | 1,061 | 1,011 | 1,047 | 1,092 | 1,164 | 1,161 | 1,241 |
Transplants involving | 49 | 36 | 18 | 10 | 12 | 17 | 14 | 9 | 13 |
living donors | (4.8%) | (3.5%) | (1.7%) | (1.0%) | (1.1%) | (1.6%) | (1.2%) | (0.8%) | (1.0%) |
Procurement of organs in 2013
- Number of people identified in a state of brain death : 3,336 or 50.7 per million inhabitants
- Number of donors in a state of brain death having organs removed : 1,627 or 24.7 per million inhabitants
- Percentage of refusals : 32.9% of people identified
- Deceased donors following circulatory death having organs removed : 53
- Living donors having organs removed : 414
Procurement of tissue in 2013
- 5,005 corneas removed
- 63 bone donors
- 204 skin donors
- 261 blood vessel donors
- 190 valve donors
Partager